WELCOME TO OUR STORE
Size chart for Women
| XXS | XS | S | M | L | XL | |
| France | 32 | 34 | 36 | 38 | 40 | 42 |
| America | 0 | 0 | 2-4 | 4-6 | 8 | 10 |
| Great Britain | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 |
| Whiteness | XS | S | S | M | M | L |
| Jeans | 24 | 24-25 | 26 | 26-27 | 28 | 29-30 |
| Bust (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
| Waist (cm) | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Hips (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| O/S - one size |